Welcome to your
New Living!
What is the best condominium building for you in the 14th Street area in Washington, DC?
Subscribe and get notified about new condos for you
Our Features
Nature All Around You
Fresh air, singing birds during the day and peaceful silence during the night. Let your life surrounds by the nature.
Get Free Parking Place
Fresh air, singing birds during the day and peaceful silence during the night. Let your life surrounds by the nature.
You Are Safe. 24/7 Security
Fresh air, singing birds during the day and peaceful silence during the night. Let your life surrounds by the nature.
Why 14 Street is The Place to Be?
People come from Virgina and Maryland to walk the variety of retailers, restaurants, art galleries, live theater, and nightlife venues that make up 14th Street Northwest.
You want own a piece of it, make it yours. Here’s a list of 14 Street area condominium buildings:
14th Street Area Condominiums
Key | Condominium | On 14th ST | 14th ST Address | Year Built | Price per Sq Ft | HOA Fee | Lobby Staffed | Quantity of Units | Type | Address |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Alta | Y | Y | 2006 | $$ | $$$ | Y | 126 | Highrise | 1133 14 ST NW |
2 | Matrix | Y | Y | 2006 | $$$ | $$ | N | 40 | Midrise | 1529 14th St NW |
3 | Aston | Y | Y | 2012 | $$$ | $$$ | N | 31 | Midrise | 1634 14th St NW |
4 | Lofts 14 | Y | N | 2006 | $$$$ | $$$ | Y | 37 | Midrise | 1400 Church St NW |
5 | Lofts 14 Two | Y | N | 2006 | $$$$ | $$ | Y | 84 | Midrise | 1401 Church St NW |
6 | Q 14 | Y | N | 2006 | $$$ | $$$$ | N | 25 | Highrise | 1401 Q St NW |
7 | Metropole | N | N | 2008 | $$$$ | $$$$ | Y | 90 | Midrise | 1515 15th St NW |
7 | Northern Exchange | Y | N | 1920 | $$$ | $$ | N | 36 | Midrise | 1401 R St NW |
9 | Elysium Logan | N | N | 2017 | $$$$ | $$$ | Y | 32 | Midrise | 1427 Rhode Island Ave NW |
10 | Cooper Lewis Lofts | N | N | 2006 | $$$$ | $$$$ | Y | 19 | Midrise | 1413 P St NW |
11 | Rainbow Lofts | N | N | 1929 | $$$ | $$$ | N | 21 | Midrise | 1445 Church St NW |
12 | Logan 13 | N | N | 2016 | $$$ | $$ | N | 67 | Midrise | 1311 13th St NW |
13 | Grant | N | N | 1947 | $$$ | $ | N | 63 | Midrise | 1314 Massachusetts Ave NW |
14 | 1441 Rhode Island | N | N | 2003 | $$$ | $ | N | 157 | Highrise | 1441 Rhode Island Ave NW |
15 | Solo Piazza | N | N | 2002 | $$ | $$$ | Y | 77 | Highrise | 1300 13th St NW |
16 | Radius Lofts | N | N | 2004 | $$ | $$ | Y | 169 | Highrise | 1300 N St NW |
17 | Park Princess | N | N | 1981 | $$ | $$ | Y | 120 | Highrise | 1245 13th St NW |
18 | Citta 50 Condos | N | N | 2008 | $$ | $ | N | 27 | Lowrise | 1450 Church St NW |
19 | Willison | N | N | 1927 | $$ | $$$$ | N | 22 | Midrise | 1425 Rhode Island Ave NW |
20 | Hawarden | N | N | 1910 | $$ | $$$$ | N | 20 | Midrise | 1419 R St NW |
21 | Zenith | N | N | 1920 | $$ | $$ | N | 45 | Midrise | 1437 Rhode Island Ave NW |
22 | The Metro | N | N | 2004 | $$ | $$ | N | 53 | Midrise | 1444 Church Street, NW |
23 | Rutherford | N | N | 2005 | $$ | $$ | N | 59 | Highrise | 1211 13th St NW |
24 | Vermont Court | N | N | 1980 | $$ | $ | N | 27 | Lowrise | 1313 Vermont Ave NW |
25 | New Monterey | N | N | 1928 | $$ | $ | N | 18 | Midrise | 1445 N St NW |
26 | Icon | N | N | 2003 | $$ | $ | N | 19 | Midrise | 1320 13th St NW |
27 | Gladstone | N | N | 1900 | $$ | $ | N | 61 | Highrise | 1423 R St NW |
28 | Desoto | N | N | 1890 | $ | $$$$ | Y | 31 | Midrise | 1300 Massachusetts Ave NW |
29 | The Emerson | N | N | 2002 | $ | $$$ | Y | 12 | Midrise | 1220 N St NW |
30 | Midtown | N | N | 1949 | $ | $$ | Y | 83 | Midrise | 1312 Massachusetts Ave NW |
31 | Crescent Tower | N | N | 1964 | $ | $$ | N | 95 | Midrise | 1239 Vermont Ave NW |
32 | Rockingham | N | N | 1900 | $ | $ | N | 27 | Midrise | 1317 Rhode Island Ave NW |
33 | Bartley | N | N | 1923 | $ | $ | N | 35 | Highrise | 1133 13th St NW |
34 | 1340 Vermont Ave | N | N | 1900 | $ | $ | N | 7 | Lowrise | 1340 Vermont Ave NW |
The Alta is our top choice.
Top Eight Reasons We Chose The Alta
Location: | The Alta is perfectly positioned between downtown offices, transportation, and the exciting retail and restaurants of the 14th Street scene. No other building is closer to downtown, Federal Offices, K Street, The Monuments, Dupont Circle, Logan Circle, or The Metro. |
Location, Location: | The Alta is on 14th Street, with a 14 Street address. Only two other buildings can say that. The Alta is the ONLY one with full-time on-site staff. |
Views: | The Alta is the tallest condo on 14th Street, and closest to The Monuments, with the best views. |
Modern: | The average age for 14 Street area condo buildings is 53 years. The Alta is one of the top two newest buildings on 14th Street. |
Value: | The Alta’s price per square foot is less than 13 other 14 Street area condos. It is the lowest for buildings on 14 Street. |
More Value: | The Alta’s HOA fee is the same or less than 6 condos that have no on-site staff. The Alta has full-time onsite staff to sign for and track your packages, take care of any maintenance requests, and to regulate visitors. Twenty-two condos on our list are not staffed. |
Efficiency: | The Alta has the third highest number of units, giving economy of scale and lessening the cost of amenities and services. |
Convenience: | The Alta has two elevators, maximizing availability, unlike many single-elevator buildings. |
On 14 ST MAPS
Why The Alta is the best 14 Street Condominium
The Alta is uniquely positioned to save you time you can enjoy. Coming out of your new home, turn right to experience all the shopping, restaurants and nightlife. Turn left to get to the office, downtown business district, K Street, Federal offices or the events and attractions of The National Mall. You’ll have more time for 14th Street and all it offers surrounding The Alta, where comfort and convenience come home.
The Alta’s Walk Score®
Walker’s Paradise
The Alta’s Bike Score®
Biker’s Paradise
The Alta’s Transit Score®
Rider’s paradise
Plenty of Room For Everyone Even For Your Car
We understand your privacy. Every person should have his own space where he can live his own private live. Even the smallest apartments are big and space enough to feel comfortable. And we think that your car deserves the same in the garage.
Spectacular Views
Available Apartments
A1
Floor No: 2
Rooms: 3
Area: 98 m2
Price: $89,900
A1
Floor No: 2
Rooms: 3
Area: 98 m2
Price: $89,900
A1
Floor No: 2
Rooms: 3
Area: 98 m2
Price: $89,900
A1
Floor No: 2
Rooms: 3
Area: 98 m2
Price: $89,900